GEICO AIRBUS
                                                        Aircraft Schedule
                                                     03/09/2009 - 05/29/2009
 
                                                    PRINTOUT: 03/05/2009 06:08
 
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |     Monday     |     Tuesday    |    Wednesday   |    Thursday    |     Friday     |    Saturday    |     Sunday     |
         |================|================|================|================|================|================|================|
         |    03/09/09    |    03/10/09    |    03/11/09    |    03/12/09    |    03/13/09    |    03/14/09    |    03/15/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | DM /JR         | PF /MM         | PF /MM         | DM /JR         | DM /JR         |                |                |
         | IAD   7:00   4 | IAD   7:00   9 | IAD   7:00   9 | IAD   8:30   9 | ADS  15:30   9 |                |                |
         | TLH   9:15   2 | MCN  16:00   9 | ORF   8:00   8 | ADS            | IAD            |                |                |
         | LAL  16:00   2 | IAD            | AVL  15:00   8 |                |                |                |                |
         | TLH  17:00   4 |                | ORF  16:15   9 |                |                |                |                |
         | IAD            |                | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    | Maint in KIAD  | DM /JR         |                | PF /MM         | PF /MM         |                |                |
         |                | IAD   7:00   3 |                | IAD   7:00   0 | IAD   7:00   3 |                |                |
         |                | MCN  16:00   4 |                | CID  16:00   0 | MCN  16:00   2 |                |                |
         |                | IAD            |                | IAD            | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    03/16/09    |    03/17/09    |    03/18/09    |    03/19/09    |    03/20/09    |    03/21/09    |    03/22/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | DM /MM         | PF /DM         | DM /MM         | DM /MM         | PF /JR         |                |                |
         | IAD   7:00   3 | IAD   7:00   9 | IAD   7:00   9 | IAD   7:00   3 | IAD   7:00   5 |                |                |
         | LAL  16:00   3 | MCN  16:00   9 | MCN  16:00   9 | BUF  16:00   3 | MCN  16:00   7 |                |                |
         | IAD            | IAD            | IAD            | IAD            | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | MM /JR         | PF /JR         |                |                |                |                |
         |                | IAD   7:00   4 | IAD   7:00   7 |                |                |                |                |
         |                | CID  16:00   3 | FRG  16:00   7 |                |                |                |                |
         |                | IAD            | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    03/23/09    |    03/24/09    |    03/25/09    |    03/26/09    |    03/27/09    |    03/28/09    |    03/29/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   5 | IAD   7:00   9 |                |                | IAD   7:00   4 |                |                |
         | LAL  16:00   4 | MCN  16:00   9 |                |     FAA        | MCN  16:00   3 |                |                |
         | IAD            | IAD            |                |                | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   7 | IAD   7:00   7 |                |                |                |                |
         |                | MCN  16:00   7 | ORF  16:00   7 |                |                |                |                |
         |                | IAD            | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    03/30/09    |    03/31/09    |    04/01/09    |    04/02/09    |    04/03/09    |    04/04/09    |    04/05/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   1 | IAD   7:00   1 | IAD   7:00   8 | IAD   6:00   9 |                |                |                |
         | LAL  16:00   1 | MCN  16:00   2 | FRG  16:00   8 | ADS  16:00   9 |                |                |                |
         | MCN  17:15   2 | IAD            | IAD            | IAD            |                |                |                |
         | IAD            |                |                |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 |                |                | IAD   7:00   1 |                |                |
         |                | MCN  16:00   0 |                |                | MCN  16:00   0 |                |                |
         |                | IAD            |                |                | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    04/06/09    |    04/07/09    |    04/08/09    |    04/09/09    |    04/10/09    |    04/11/09    |    04/12/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   0 | IAD   7:00   3 |                | IAD   7:00   0 | IAD   7:00   0 |                |                |
         | LAL  16:00   0 | MCN  16:00   3 |                | CID  16:00   0 | MCN  16:00   0 |                |                |
         | IAD            | IAD            |                | IAD            | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 | IAD   7:00   0 |                |                |                |                |
         |                | MCN  16:00   0 | ORF  16:00   0 |                |                |                |                |
         |                | IAD            | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    04/13/09    |    04/14/09    |    04/15/09    |    04/16/09    |    04/17/09    |    04/18/09    |    04/19/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   0 | IAD   7:00   5 |                | IAD   7:00   3 | IAD   7:00   0 |                |                |
         | LAL  16:00   0 | MCN  16:00   5 |                | BUF  16:00   3 | MCN  16:00   1 |                |                |
         | IAD            | IAD            |                | IAD            | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 | IAD   7:00   3 |                |                |                |                |
         |                | MCN  16:00   0 | FRG  16:00   3 |                |                |                |                |
         |                | IAD            | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    04/20/09    |    04/21/09    |    04/22/09    |    04/23/09    |    04/24/09    |    04/25/09    |    04/26/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   1 | IAD   7:00   3 | IAD  14:00   0 |                | IAD  15:00   9 |                |                |
         | LAL  16:00   1 | MCN  16:00   7 | MCN  16:00   9 |                | MCN  17:00   0 |                |                |
         | IAD            | IAD            | IAD            |                | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 | IAD   7:00   2 |                | IAD  16:00   4 |                |                |
         |                | MCN  16:00   0 | ORF  16:00   2 |                | MCN  17:45   0 |                |                |
         |                | IAD            | IAD            |                | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    04/27/09    |    04/28/09    |    04/29/09    |    04/30/09    |    05/01/09    |    05/02/09    |    05/03/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   0 | IAD   7:00   1 |                |                | DM /JR         | Remain in OMA  | DM /JR         |
         | LAL  16:00   0 | MCN  16:00   1 |                |                | IAD   7:00   9 |                | OMA  12:30   9 |
         | IAD            | IAD            |                |                | OMA            |                | IAD            |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 | IAD   7:00   1 |                | IAD   7:00   0 |                |                |
         |                | MCN  16:00   0 | FRG  16:00   1 |                | MCN  16:00   0 |                |                |
         |                | IAD            | IAD            |                | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    05/04/09    |    05/05/09    |    05/06/09    |    05/07/09    |    05/08/09    |    05/09/09    |    05/10/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   0 | IAD   7:00   9 |                | IAD   6:00   5 | IAD   7:00   0 |                |                |
         | LAL  16:00   0 | MCN  16:00   9 |                | ADS  16:00   4 | MCN  16:00   0 |                |                |
         | MCN  17:15   1 | IAD            |                | IAD            | IAD            |                |                |
         | IAD            |                |                |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 | IAD   7:00   7 | IAD  16:00   7 | BUF  16:00   7 |                | Hold for MARC  |
         |                | MCN  16:00   0 | ORF  16:00   7 | BUF            | IAD            |                |                |
         |                | IAD            | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    05/11/09    |    05/12/09    |    05/13/09    |    05/14/09    |    05/15/09    |    05/16/09    |    05/17/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   0 | IAD   7:00   4 | IAD   7:00   0 | IAD   7:00   0 | IAD   7:00   3 |                |                |
         | MCN  16:00   3 | MCN  16:00   4 | ORF  16:00   0 | CID  16:00   0 | MCN  16:00   0 |                |                |
         | IAD            | IAD            | IAD            | IAD            | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    | Hold for MARC  | Hold for MARC  | Hold for MARC  | Hold for MARC  | Hold for MARC  |                | Hold for MARC  |
         |                |                |                |                |                |                |                |
         |                |                |                |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    05/18/09    |    05/19/09    |    05/20/09    |    05/21/09    |    05/22/09    |    05/23/09    |    05/24/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | IAD   7:00   1 | IAD   7:00   3 | IAD   7:00   1 | IAD   7:00   0 | IAD   7:00   0 |                |                |
         | LAL  16:00   1 | MCN  16:00   3 | FRG  16:00   1 | BUF  16:00   0 | MCN  16:00   0 |                |                |
         | IAD            | IAD            | IAD            | IAD            | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    | Hold for MARC  | Hold for MARC  | Hold for MARC  | Hold for MARC  | Hold for MARC  | Hold for MARC  |                |
         |                |                |                |                |                |                |                |
         |                |                |                |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
         |    05/25/09    |    05/26/09    |    05/27/09    |    05/28/09    |    05/29/09    |    05/30/09    |    05/31/09    |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425G    | Hold for HOL   | IAD   7:00   2 |                |                | IAD   7:00   0 |                |                |
         |                | MCN  16:00   2 |                |                | MCN  16:00   0 |                |                |
         |                | IAD            |                |                | IAD            |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
N425M    |                | IAD   7:00   0 | IAD   7:00   0 |                |                |                |                |
         |                | MCN  16:00   0 | ORF  16:00   0 |                |                |                |                |
         |                | IAD            | IAD            |                |                |                |                |
         |----------------|----------------|----------------|----------------|----------------|----------------|----------------|
 
*** Shows Number Of Passengers On Board ***
 
              Airports:                          Crew:                           Authorizers:
              ADS  = DALLAS, TX (ADDISON)    DM  = DAVE MILLER HOL   = HOL  
              AVL  = ASHEVILLE, NC (ASHEVILLE REGIONAL)    JR  = JEFF RASH MARC  = MARC MILLER                
              BUF  = BUFFALO, NY (BUFFALO NIAGARA INTL)    MM  = MARC MILLER                                    
              CID  = CEDAR RAPIDS, IA (THE EASTERN IOWA)    PF  = PAUL FISHER                                    
              FRG  = FARMINGDALE, NY (REPUBLIC)                                                                       
              IAD  = WASHINGTON, DC (DULLES INTL)                                                                       
              KIAD = WASHINGTON, DC (DULLES INTL)                                                                       
              LAL  = LAKELAND, FL (LAKELAND LINDER RGNL)                                                                       
              MCN  = MACON, GA (MIDDLE GEORGIA REGIONAL)                                                                       
              OMA  = OMAHA, NE (EPPLEY AIRFIELD)                                                                       
              ORF  = NORFOLK, VA (NORFOLK INTL)                                                                       
              TLH  = TALLAHASSEE, FL (TALLAHASSEE REGIONAL)